MARKETING |
|
|
|
JOB TITLE | Low (€) 000 |
Median (€) 000 | High (€) 000 |
Chief Marketing Officer | 150 | 180 | 210 |
Vice President of Marketing | 110 | 155 | 200 |
Global Head of Marketing (5+ | 140 | 165 | 190 |
Global Head of Marketing (0-5 | 110 | 138 | 165 |
Head of Marketing & Business Development (5+ Years) | 110 | 123 | 135 |
Head of Marketing & | 90 | 105 | 120 |
Director of Marketing (5+ Years) | 120 | 140 | 160 |
Director of Marketing (0-5 Years) | 90 | 110 | 130 |
Marketing Manager (5+ Years) | 75 | 88 | 100 |
Marketing Manager (0-5 Years) | 55 | 70 | 85 |
Sales & Marketing Manager | 55 | 68 | 80 |
Assistant Marketing Manager | 40 | 53 | 65 |
Marketing Executive (5+ Years) | 45 | 53 | 60 |
Marketing Executive (0-5 Years) | 35 | 43 | 50 |
Marketing and Business | 55 | 70 | 85 |
Marketing and Communications | 50 | 65 | 80 |
Marketing Strategist | 40 | 45 | 50 |
Market research Analyst | 30 | 38 | 45 |
|
|
|
|
BRAND MANAGEMENT |
|
|
|
Senior Brand Lead (5+ Years) | 95 | 118 | 140 |
Senior Brand Lead (0-5 Years) | 80 | 95 | 110 |
Brand Lead (5+ Years) | 90 | 110 | 130 |
Brand Lead (0-5 Years) | 70 | 83 | 95 |
Brand Manager RX | 60 | 75 | 90 |
Brand Manager OTC | 50 | 63 | 75 |
Brand Activation Manager | 50 | 60 | 70 |
Affiliate Marketing Manager | 50 | 60 | 70 |
Assistant Brand Manager | 45 | 50 | 55 |
Senior Product Manager | 75 | 85 | 95 |
Product Manager | 60 | 70 | 80 |
Product Executive | 35 | 50 | 50 |
Bid Manager | 60 | 85 | 85 |
Bid Specialist | 40 | 55 | 55 |
| | | |
COMMUNICATIONS & PR |
|
|
|
Head of Communications and | 100 | 125 | 150 |
Communications Director | 90 | 115 | 140 |
Communications Manager | 55 | 75 | 95 |
Communications Executive | 35 | 45 | 55 |
Internal Communications | 45 | 63 | 80 |
Internal Communication | 30 | 40 | 50 |
Head of PR | 85 | 93 | 100 |
PR Manager | 50 | 60 | 70 |
PR Executive | 30 | 40 | 50 |
Events Manager | 45 | 53 | 60 |
|
|
|
|
DIGITAL MARKETING |
|
|
|
Chief Digital Officer | 150 | 175 | 200 |
Head of Digital Transformation | 130 | 145 | 160 |
Programme Director – Digital | 100 | 125 | 150 |
Head of Data Strategy | 100 | 115 | 130 |
Strategy & Transformation | 75 | 83 | 90 |
Head of Online/ Digital | 90 | 100 | 110 |
Head of Digital | 90 | 110 | 130 |
Head of Social Media | 90 | 95 | 100 |
Head of Performance | 80 | 95 | 110 |
Director of Demand Generation | 80 | 100 | 120 |
Content Strategy Lead | 75 | 88 | 100 |
Social Commerce Manager | 55 | 68 | 80 |
Digital Analytics & | 75 | 88 | 100 |
Growth Strategist | 50 | 58 | 65 |
Social Media Manager | 45 | 58 | 70 |
Social Media Executive | 35 | 40 | 45 |
Content Manager | 45 | 53 | 60 |
Insights Manager | 45 | 60 | 75 |
Email Marketing Executive | 40 | 45 | 50 |
Visual Comms Specialist/ | 40 | 40 | 55 |
Demand Generation Marketing | 45 | 68 | 90 |
CopyWriter | 35 | 50 | 65 |
Digital Content Manager | 55 | 60 | 65 |
Digital Content Specialist | 50 | 53 | 55 |
Digital Content Analyst | 30 | 40 | 50 |
Digital Content Officer | 30 | 38 | 45 |
Digital Marketing Director | 95 | 123 | 150 |
Digital Marketing Manager | 60 | 73 | 85 |
Digital Marketing Specialist | 40 | 53 | 65 |
Digital Marketing Executive | 35 | 43 | 50 |
Digital Marketing Analyst | 35 | 50 | 65 |
Data Analyst | 45 | 55 | 65 |
| | | |
ECOMMERCE |
|
|
|
Head of eCommerce | 90 | 120 | 150 |
E-Commerce Director | 85 | 108 | 130 |
E-Commerce Manager | 60 | 70 | 80 |
E-Commerce Executive | 45 | 53 | 60 |
E-Commerce Specialist | 40 | 53 | 65 |
Digital Communication Specialist | 55 | 60 | 65 |
Digital Communications Officer | 50 | 55 | 60 |
Web Developer | 45 | 58 | 70 |
UX/ Ui Designer | 40 | 55 | 70 |
Digital Communication Specialist | 50 | 55 | 60 |
Digital Communications Officer | 45 | 50 | 55 |
Digital Planning Manager | 60 | 70 | 80 |
Digital Project Manger | 50 | 65 | 80 |